One of the largest friendship and fun related Yahoo! Groups. To visit us, click here.


IND vs AUS - 1st Test B’lore (Oct-09 to Oct-13 2008): Scorecard  Photos

Australia vs India
October 9-13, 2008, 1st Test
Venue: Bangalore
Toss: Australia elected to bat
Result: Match drawn
Man Of The Match: Zaheer Khan
Australia (1st Inn) 430-10 (149.5) Runs Balls 4s 6s  SR  
M Hayden c Dhoni b Zaheer 0   3  0 0  0.00  
S Katich c Dhoni b Ishant 66   149  7 0  44.30  
*R Ponting lbw b Harbhajan 123   243  13 0  50.62  
M Hussey b Zaheer 146   276  15 1  52.90  
M Clarke lbw b Zaheer 11   28  2 0  39.29  
S Watson b Ishant 2   14  0 0  14.29  
B Haddin c Laxman b Ishant 33   110  4 0  30.00  
C White c Harbhajan b Ishant 6   13  1 0  46.15  
B Lee b Zaheer 27   61  4 0  44.26  
M Johnson b Zaheer 1   4  0 0  25.00  
S Clark not out 0   1  0 0  0.00  
Extras: 15 ( b:1 lb:10 nb:3 w:1)
Total: 430-10 (149.5) | Curr. RR: 2.87
FOW: M Hayden (0-1, 0.3), S Katich (166-2, 54.4), *R Ponting (226-3, 78.4), M Clarke (254-4, 89.2), S Watson (259-5, 92.3), B Haddin (350-6, 123), C White (362-7, 126.5), B Lee (421-8, 147.5), M Johnson (429-9, 149.1), M Hussey (430-10, 149.5)
India O M R W Nb Wd RPO  
Zaheer Khan 29.5 4 91 5 1 1 3.05  
Ishant Sharma 30 7 77 4 0 0 2.57  
Harbhajan Singh 41 8 103 1 0 0 2.51  
*Anil Kumble 43 6 129 0 1 0 3.00  
V Sehwag 6 0 19 0 1 0 3.17  


India (1st Inn) 360-10 (119) Runs Balls 4s 6s  SR  
G Gambhir lbw b Lee 21   61  3 0  34.43  
V Sehwag c Hayden b Johnson 45   64  7 0  70.31  
R Dravid lbw b Watson 51   104  7 0  49.04  
S Tendulkar c White b Johnson 13   18  3 0  72.22  
VVS Laxman c Haddin b Johnson 0   12  0 0  0.00  
S Ganguly lbw b Johnson 47   115  3 0  40.87  
MS Dhoni b Clarke 9   51  0 0  17.65  
Harbhajan Singh c Haddin b Watson 54   110  5 0  49.09  
Zaheer Khan not out 57   121  7 0  47.11  
*Anil Kumble lbw b Watson 5   33  0 0  15.15  
Ishant Sharma b Clarke 6   31  1 0  19.35  
Extras: 52 ( b:23 lb:23 nb:6 w:0)
Total: 360-10 (119) | Curr. RR: 3.03
FOW: G Gambhir (70-1, 19.2), V Sehwag (76-2, 23), S Tendulkar (94-3, 28.4), VVS Laxman (106-4, 33), R Dravid (155-5, 49.5), MS Dhoni (195-6, 65.4), S Ganguly (232-7, 77.3), Harbhajan Singh (312-8, 99.3), *Anil Kumble (343-9, 112), Ishant Sharma (360-10, 119)
Australia O M R W Nb Wd RPO  
B Lee 26 6 64 1 2 0 2.46  
S Clark 17 3 58 0 1 0 3.41  
M Johnson 27 4 72 4 0 0 2.67  
S Watson 19 4 45 3 3 0 2.37  
C White 13 2 39 0 0 0 3.00  
M Clarke 17 3 38 2 0 0 2.24  


Australia (2nd Inn) 228-6 (73 Dec) Runs Balls 4s 6s  SR  
M Hayden lbw b Zaheer 13   40  1 0  32.50  
S Katich c Laxman b Harbhajan 34   140  3 0  24.29  
*R Ponting c Laxman b Ishant 17   34  2 0  50.00  
M Hussey b Harbhajan 31   72  3 0  43.06  
M Clarke c Sehwag b Ishant 6   9  1 0  66.67  
S Watson b Ishant 41   72  6 0  56.94  
B Haddin not out 35   61  3 0  57.38  
C White not out 18   14  2 0  128.57  
B Lee         
M Johnson         
S Clark         
Extras: 33 ( b:13 lb:10 nb:4 w:6)
Total: 228-6 (73 Dec) | Curr. RR: 3.12
FOW: M Hayden (21-1, 12.2), *R Ponting (49-2, 22.2), S Katich (99-3, 44.3), M Clarke (115-4, 47.5), M Hussey (128-5, 50.5), S Watson (203-6, 69.2)
India O M R W Nb Wd RPO  
Zaheer Khan 17 4 46 1 2 0 2.71  
Ishant Sharma 14 3 40 3 0 2 2.86  
Harbhajan Singh 27 5 76 2 0 0 2.81  
V Sehwag 7 1 12 0 1 0 1.71  
*Anil Kumble 8 0 31 0 1 0 3.88  


India (2nd Inn) 177-4 (73) Runs Balls 4s 6s  SR  
G Gambhir b Johnson 29   81  4 0  35.80  
V Sehwag c Hayden b Clark 6   9  1 0  66.67  
R Dravid c Ponting b Lee 5   13  1 0  38.46  
S Tendulkar c M Clarke b White 49   126  4 0  38.89  
VVS Laxman not out 42   142  5 0  29.58  
S Ganguly not out 26   68  2 0  38.24  
MS Dhoni         
Harbhajan Singh         
Zaheer Khan         
*Anil Kumble         
Ishant Sharma         
Extras: 20 ( b:16 lb:3 nb:1 w:0)
Total: 177-4 (73) | Curr. RR: 2.42
FOW: V Sehwag (16-1, 5.1), R Dravid (24-2, 8.3), G Gambhir (77-3, 26.4), S Tendulkar (138-4, 52.2)
Australia O M R W Nb Wd RPO  
B Lee 11 3 26 1 1 0 2.36  
S Clark 11 6 12 1 0 0 1.09  
S Watson 5 2 8 0 0 0 1.60  
M Johnson 8 3 23 1 0 0 2.88  
M Clarke 20 7 40 0 0 0 2.00  
C White 18 4 49 1 0 0 2.72  



Australia team: B Lee, S Clark, S Watson, M Johnson, M Clarke, C White, M Hussey, M Hayden, *R Ponting, S Katich, B Haddin


India team: Zaheer Khan, Ishant Sharma, Harbhajan Singh, V Sehwag, *Anil Kumble, S Tendulkar, S Ganguly, VVS Laxman, G Gambhir, R Dravid, MS Dhoni




Check photos of this match. Click here.


<< CRICKET MENU >>


Pageviews:
© forwards4all.com. All Rights Reserved.