One of the largest friendship and fun related Yahoo! Groups. To visit us, click here.


INDIA Vs AUSTRALIA - 2nd Test @ Mohali: Scorecard  Photos

India vs Australia
October 17-21, 2008, 2nd Test
Venue: Mohali
Toss: India elected to bat
India won by 320 runs
India leads series 1-0
Man Of The Match: M S Dhoni
India (1st Inn) 469-10 (129) Runs Balls 4s 6s  SR  
G Gambhir c Haddin b Johnson 67   140  9 0  47.86  
V Sehwag c Haddin b Johnson 35   36  6 0  97.22  
R Dravid b Lee 39   70  7 0  55.71  
S Tendulkar c Hayden b Siddle 88   111  10 0  79.28  
VVS Laxman c Haddin b Johnson 12   19  2 0  63.16  
S Ganguly c Lee b White 102   225  9 0  45.33  
Ishant Sharma c Katich b Siddle 9   33  1 0  27.27  
*MS Dhoni lbw b Siddle 92   124  8 4  74.19  
Harbhajan Singh b White 1   9  0 0  11.11  
Zaheer Khan run out (Lee) 2   10  0 0  20.00  
A Mishra not out 0   0  0 0   
Extras: 23 ( b:4 lb:11 nb:3 w:5)
Total: 469-10 (129) | Curr. RR: 3.64
FOW: V Sehwag (70-1, 14.2), R Dravid (146-2, 40.5), G Gambhir (146-3, 41.1), VVS Laxman (163-4, 45.1), S Tendulkar (305-5, 81.5), Ishant Sharma (326-6, 90), S Ganguly (435-7, 119.1), Harbhajan Singh (442-8, 123.1), Zaheer (469-9, 128), *MS Dhoni (469-10, 129)
Australia O M R W Nb Wd RPO  
B Lee 24 5 86 1 2 1 3.58  
P Siddle 28 5 114 3 1 0 4.07  
M Johnson 27 4 85 3 0 0 3.15  
S Watson 25 3 82 0 0 0 3.28  
M Clarke 7 0 28 0 0 0 4.00  
C White 19 0 71 2 0 0 3.74  


Australia (1st Inn) 268-10 (101.4) Runs Balls 4s 6s  SR  
M Hayden b Zaheer 0   3  0 0  0.00  
S Katich b A Mishra 33   65  6 0  50.77  
*R Ponting lbw b Ishant Sharma 5   23  1 0  21.74  
M Hussey c Dhoni b Ishant 54   119  8 0  45.38  
M Clarke b Mishra 23   60  2 0  38.33  
S Watson lbw b Mishra 78   156  9 1  50.00  
B Haddin b Harbhajan 9   29  1 0  31.03  
C White b Mishra 5   23  0 0  21.74  
B Lee c Dravid b Harbhajan 35   96  6 0  36.46  
M Johnson not out 9   32  0 1  28.12  
P Siddle st Dhoni b Mishra 0   8  0 0  0.00  
Extras: 17 ( b:0 lb:13 nb:4 w:0)
Total: 268-10 (101.4) | Curr. RR: 2.64
FOW: M Hayden (0-1, 0.3), *R Ponting (17-2, 7.5), S Katich (62-3, 22), M Clarke (102-4, 40.4), M Hussey (130-5, 47.5), B Haddin (146-6, 55.3), C White (167-7, 62.2), B Lee (240-8, 90.1), S Watson (262-9, 99.2), P Siddle (268-10, 101.4)
India O M R W Nb Wd RPO  
Zaheer Khan 22 5 56 1 1 0 2.55  
Ishant Sharma 21 4 68 2 1 0 3.24  
Harbhajan Singh 29 9 60 2 1 0 2.07  
A Mishra 26.4 8 71 5 1 0 2.66  


India (2nd Inn) 314-3 (65 Dec) Runs Balls 4s 6s  SR  
G Gambhir c Hussey b White 104   138  7 1  75.36  
V Sehwag c Haddin b Siddle 90   122  8 0  73.77  
*MS Dhoni not out 68   84  3 1  80.95  
S Ganguly c Clarke b Lee 27   37  2 0  72.97  
S Tendulkar not out 10   12  1 0  83.33  
VVS Laxman         
R Dravid         
Harbhajan Singh         
Zaheer Khan         
Ishant Sharma         
A Mishra         
Extras: 15 ( b:3 lb:4 nb:3 w:5)
Total: 314-3 (65 Dec) | Curr. RR: 4.83
FOW: V Sehwag (182-1, 39.1), G Gambhir (224-2, 47.5), S Ganguly (290-3, 62)
Australia O M R W Nb Wd RPO  
B Lee 14 0 61 1 1 0 4.36  
P Siddle 15 1 62 1 1 0 4.13  
M Johnson 14 0 72 0 0 0 5.14  
C White 8 0 48 1 0 1 6.00  
S Watson 5 0 20 0 0 0 4.00  
M Hussey 8 0 38 0 1 0 4.75  
M Clarke 1 0 6 0 0 0 6.00  


Australia (2nd Inn) 195-10 (64.4) Runs Balls 4s 6s  SR  
M Hayden lbw b Harbhajan 29   20  4 0  145.00  
S Katich c Tendulkar b Harbhajan 20   26  4 0  76.92  
*R Ponting b Ishant 2   11  0 0  18.18  
M Hussey lbw b Harbhajan 1   4  0 0  25.00  
M Clarke c Sehwag b Mishra 69   152  9 0  45.39  
S Watson lbw b Ishant 2   22  0 0  9.09  
B Haddin b Z Khan 37   105  6 0  35.24  
C White c *MS Dhoni b Z Khan 1   3  0 0  33.33  
B Lee b ZKhan 0   1  0 0  0.00  
M Johnson c and b Mishra 26   44  4 0  59.09  
P Siddle not out 0   4  0 0  0.00  
Extras: 8 ( b:4 lb:0 nb:4 w:0)
Total: 195-10 (64.4) | Curr. RR: 3.02
FOW: M Hayden (49-1, 7.2), S Katich (50-2, 8), M Hussey (52-3, 9.5), *R Ponting (52-4, 10.2), S Watson (58-5, 16.3), B Haddin (142-6, 47), C White (144-7, 48.2), B Lee (144-8, 48.3), M Johnson (194-9, 63), M Clarke (195-10, 64.4)
India O M R W Nb Wd RPO  
Zaheer Khan 15 3 71 3 1 0 4.73  
Ishant Sharma 13 4 42 2 0 0 3.23  
Harbhajan Singh 20 3 36 3 1 0 1.80  
A Mishra 11.4 2 35 2 2 0 3.00  
V Sehwag 5 2 7 0 0 0 1.40  



Australia team: B Lee, P Siddle, M Johnson, S Watson, M Clarke, C White, M Hussey, S Katich, M Hayden, *R Ponting, B Haddin



India team: Zaheer Khan, Ishant Sharma, Harbhajan Singh, A Mishra, V Sehwag, S Ganguly, S Tendulkar, VVS Laxman, G Gambhir, R Dravid, *MS Dhoni




Check photos of this match. Click here.


<< CRICKET MENU >>


Pageviews:
© forwards4all.com. All Rights Reserved.