One of the largest friendship and fun related Yahoo! Groups. To visit us, click here.


INDIA Vs AUSTRALIA - 4th Test at Nagpur: Scorecard  Photos

India vs Australia
Nov 6-10,2008, 4th Test
Venue: Nagpur
Toss: India elected to bat
India won by 172 runs
India won series: 2-0
Man Of The Match:
JJ Krejza
Man Of The Series: Ishant Sharma

India [1st Innings] 441-10 (124.5) Runs Balls 4s 6s  SR  
V Sehwag b Krejza 66   69  9 1  95.65  
M Vijay c Haddin b Watson 33   53  2 0  62.26  
R Dravid c Katich b Krejza 0   4  0 0  0.00  
S Tendulkar lbw b Johnson 109   188  12 0  57.98  
VVS Laxman c Haddin b Krejza 64   141  5 0  45.39  
S Ganguly c Clarke b Krejza 85   153  8 1  55.56  
*MS Dhoni b Krejza 56   97  4 0  57.73  
Harbhajan Singh not out 18   24  4 0  75.00  
Zaheer Khan b Krejza 1   16  0 0  6.25  
A Mishra b Krejza 0   1  0 0  0.00  
Ishant Sharma c Katich b Krejza 0   7  0 0  0.00  
Extras: 9 ( b:4 lb:2 nb:2 w:1)
Total: 441-10 (124.5) | Curr. RR: 3.53
FOW: M Vijay (98-1, 17.5), R Dravid (99-2, 18.4), V Sehwag (116-3, 22.3), VVS Laxman (262-4, 68.4), S Tendulkar (303-5, 82.5), *MS Dhoni (422-6, 116.4), S Ganguly (423-7, 117), Zaheer Khan (437-8, 122.3), A Mishra (437-9, 122.4), Ishant Sharma (441-10, 124.5)
Australia O M R W Nb Wd RPO  
B Lee 16 2 62 0 2 1 3.88  
M Johnson 32 11 84 1 0 0 2.62  
S Watson 20 5 42 1 0 0 2.10  
JJ Krejza 43.5 1 215 8 0 0 4.90  
C White 10 1 24 0 0 0 2.40  
S Katich 3 0 8 0 0 0 2.67  


Australia [1st Innings] 355-10 (134.4) Runs Balls 4s 6s  SR  
M Hayden run out (Vijay) 16   26  3 0  61.54  
S Katich lbw b Khan 102   189  9 0  53.97  
*R Ponting b Harbhajan 24   41  3 0  58.54  
M Hussey run out (Dhoni) 90   229  8 0  39.30  
M Clarke c Dhoni b Sharma 8   44  1 0  18.18  
S Watson b Harbhajan 2   22  0 0  9.09  
B Haddin c Dravid b Mishra 28   80  2 0  35.00  
C White c Sehwag b Harbhajan 46   133  4 0  34.59  
JJ Krejza lbw b Sharma 5   21  0 0  23.81  
M Johnson c Khan b Mishra 5   25  0 0  20.00  
B Lee not out 1   4  0 0  25.00  
Extras: 28 ( b:12 lb:3 nb:6 w:2 p:5)
Total: 355-10 (134.4) | Curr. RR: 2.64
FOW: M Hayden (32-1, 6.5), *R Ponting (74-2, 17.1), S Katich (229-3, 71), M Clarke (255-4, 84.4), M Hussey (265-5, 89.5), S Watson (266-6, 91.4), B Haddin (318-7, 115.5), JJ Krejza (333-8, 126.1), C White (352-9, 133.2), M Johnson (354-10, 134.4)
India O M R W Nb Wd RPO  
Zaheer Khan 28 8 68 1 0 0 2.43  
Harbhajan Singh 37 7 94 3 0 0 2.54  
Ishant Sharma 26 8 64 2 4 2 2.46  
A Mishra 23.4 5 58 2 2 0 2.45  
V Sehwag 18 2 38 0 0 0 2.11  
S Tendulkar 2 0 13 0 0 0 6.50  


India [2nd Innings] 295-10 (82.4) Runs Balls 4s 6s  SR  
V Sehwag c Haddin b Lee 92   107  10 1  85.98  
M Vijay lbw b Watson 41   81  5 0  50.62  
R Dravid c Haddin b Watson 3   17  0 0  17.65  
S Tendulkar run out (Haddin) 12   55  1 0  21.82  
VVS Laxman b Krejza 4   34  0 0  11.76  
S Ganguly c and b Krejza 0   1  0 0  0.00  
*MS Dhoni c Hussey b Krejza 55   81  4 0  67.90  
Harbhajan Singh b Watson 52   94  5 0  55.32  
Zaheer Khan c Haddin b Krejza 6   11  1 0  54.55  
A Mishra b Watson 7   8  1 0  87.50  
Ishant Sharma not out 1   9  0 0  11.11  
Extras: 22 ( b:6 lb:3 nb:2 w:6 p:5)
Total: 295-10 (82.4) | Curr. RR: 3.57
FOW: M Vijay (116-1, 28.2), R Dravid (132-2, 33), V Sehwag (142-3, 35.1), VVS Laxman (163-4, 47.1), S Ganguly (163-5, 47.2), S Tendulkar (166-6, 49.5), *MS Dhoni (274-7, 77.1), Zaheer Khan (286-8, 79.2), Harbhajan Singh (288-9, 80.1), A Mishra (295-10, 82.4)
Australia O M R W Nb Wd RPO  
M Johnson 14 4 22 0 0 0 1.57  
B Lee 10 3 27 1 2 0 2.70  
JJ Krejza 31 3 143 4 0 0 4.61  
S Watson 15.4 2 42 4 0 1 2.68  
C White 2 0 15 0 0 1 7.50  
M Hussey 4 2 3 0 0 0 0.75  
M Clarke 6 1 29 0 0 0 4.83  


Australia [2nd Innings] 209-10 (50.2) Runs Balls 4s 6s  SR  
M Hayden lbw b Harbhajan 77   93  8 1  82.80  
S Katich c Dhoni b Sharma 16   16  3 0  100.00  
*R Ponting run out (Mishra) 8   6  2 0  133.33  
M Clarke c Dhoni b Sharma 22   30  3 0  73.33  
M Hussey c Dravid b Mishra 19   30  2 0  63.33  
S Watson c Dhoni b Harbhajan 9   34  0 0  26.47  
B Haddin c Tendulkar b Mishra 4   10  0 0  40.00  
C White not out 26   49  3 0  53.06  
JJ Krejza st Dhoni b Mishra 4   17  0 0  23.53  
B Lee c Vijay b Harbhajan 0   3  0 0  0.00  
M Johnson lbw b Harbhajan 11   16  1 0  68.75  
Extras: 13 ( b:6 lb:1 nb:2 w:4)
Total: 209-10 (50.2) | Curr. RR: 4.15
FOW: S Katich (29-1, 5.4), *R Ponting (37-2, 7), M Clarke (82-3, 15.5), M Hussey (150-4, 28.4), M Hayden (154-5, 29.2), B Haddin (161-6, 32.4), S Watson (178-7, 38.4), JJ Krejza (190-8, 43.5), B Lee (191-9, 44.4), M Johnson (209-10, 50.2)
India O M R W Nb Wd RPO  
Zaheer Khan 8 0 57 0 0 2 7.12  
Ishant Sharma 9 0 31 2 1 1 3.44  
Harbhajan Singh 18.2 2 64 4 0 1 3.49  
V Sehwag 4 0 23 0 0 0 5.75  
A Mishra 11 2 27 3 1 0 2.45  


Australia team: B Lee, M Johnson, S Watson, JJ Krejza, C White, S Katich, M Clarke, *R Ponting, M Hayden, M Hussey, B Haddin

India team: Zaheer Khan, Ishant Sharma, Harbhajan Singh, V Sehwag, A Mishra, VVS Laxman, S Tendulkar, R Dravid, M Vijay, S Ganguly, *MS Dhoni




Check photos of this match. Click here.


<< CRICKET MENU >>


Pageviews:
© forwards4all.com. All Rights Reserved.